Header Image 1

Academic Results

Look at the performance data about our school on the Department for Education Compare Schools site 

Key Stage 2 Standard Attainment Tests are taken by Year 6 pupils in May each year. Our children’s performance for each of the last three years, along with a three year average, appears below.

Our writing attainment was externally moderated by the local authority in 2022 and in 2026. In addition, we host our locality schools for moderating writing each year.

Measure 2026 BPS 2025 BPS 2024 BPS 2023 BPS 2023 – 2026 BPS average 2025 National average
RWM at Expected standard 93% 96% 92% 95% 94% 62%
RWM at higher standard 30% 39% 42% 39% 38% 8%
Reading Expected standard 95% 98% 98% 95% 97% 75%
Reading Greater depth 67% 82% 61% 68% 70% 33%
Reading Average scaled score 112 114 109 112 112 106
Writing Expected standard 97% 98% 93% 98% 97% 72%
Writing Greater depth 45% 55% 55% 49% 51% 13%
GPS Expected standard 97% 98% 98% 98% 98% 73%
GPS Greater depth 72% 88% 80% 86% 82% 30%
GPS Average scaled score 113 116 113 114 114 105
Maths Expected standard 97% 98% 95% 98% 97% 74%
Maths Greater depth 57% 75% 63% 59% 64% 26%
Maths Average scaled score 112 112 109 111 111 105
Science Expected standard 97% 100% 97% 97% 98% 82%
Marks out of 25 Average 25 24 23 22 21 20 Below 20 Total number of children
2026 Number of children 24.8 50 4 0 0 1 1 0 56
2025 Number of children 24.2 39 11 5 1 0 0 3 59
2024 Number of children 24.7 41 12 3 0 0 0 0 56
2023 Number of children 24.6 40 12 3 2 0 0 0 57
2022 Number of children 24.4 41 8 6 2 1 1   59
2021 Number of children 23.8                
 

At the end of Year 1, pupils are tested on their ability to match sounds with letters. This assessment is known as the Phonics Screening Test. ‘Sounding out words’ using phonological awareness and understanding of sound-letter correspondence is a key early reading skill. Using phonology is not the only way children learn to read – they employ a range of other strategies – but being good at phonics is seen as a most important starting point. 

Year % of pupils passing the test Number of pupils passing the test Average mark out of 40
2025-26 98% 59/60 37
2024-25 98% 59/60 38
2023-24 100% 60/60 38
2022-23 100% 60/60 37
2021-22 93% 56/60 37
2020-21 98.00% 59/60 COVID-19
2019-20 98% 59/60 COVID-19
2018-19 98% 59/60 39
2017-18 100% 60/60 39
2016-17 98% 59/60 39
2015-16 97.00% 59/61 39
3 year average 99%   37

Pupil outcomes in the phonics screening check continue to be highly impressive and has been consistently high since the phonics screening test was introduced. Teachers and support staff are doing an exceptional job. Phonics, the entry point for learning to read, is taught robustly, systematically and very proficiently.

 

Measure

2026

2025

2024

2023

2019

2018

2017

Since COVID (2023 – 2025) average

BPS: Good level of development 90% 88% 87% 85% 92% 83% 78% 87%
National: Good level of development 67% 67% 68% 67% 72% 71% 69% 67%

Each year we hosted all our locality school to moderate our EYFS assessments.